Property Attributes
- MLS#840462
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBremen
- AreaBremen
- NeighborhoodRodgers
- Zip46506
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2423
- Price$ 454,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.2587 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Ski in the morning, fish at sunset, soak in the spa at night -- this cozy-yet-spacious lake retreat was built for living the good life." Enjoy tranquil year-round lake living on 416-acre all-sports Lake of the Woods! This 3 bed, 2 bath waterfront home offers the perfect balance of cozy comfort and entertaining space with vaulted ceilings, a gas fireplace, remodeled kitchen and dining area, screened porch, composite deck, spa, seawall, pier, and more.
| Price History | |
|---|---|
| 6/11/2026 | Listed $489,900 |
| 7/13/2026 | 3$479,900 |
| 7/17/2026 | 3$465,900 |
| 8/12/2026 | 3$454,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Connected,Water Connected,Sewer Connected,Natural Gas Connected |
| Appliances | Dryer,Water Softener Owned,Washer,Stainless Steel Appliance(s),Refrigerator,Microwave,Gas Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Screened,Rear Porch,Porch,Front Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| View | Water |
| Township | North |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Marshall |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rodgers |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 6 East of US31 to Kenilworth,South to Third Road,East to W. Shore Drive. On Lake of the Woods. |
| City | Bremen |
| High School District | Union-North United |
| Lot Size Square Feet | 11270 |
| Listing Terms | Cash,VA Loan,FHA,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2423 |
| Standard Status | Active |
| Tax Assessed Value | 285400 |
| Legal Description | ACREAGE: AUDITOR DESC: RODGERS SUB LOT 5LEGAL DESC: |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Pantry,Open Floorplan,High Ceilings,Double Vanity,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1640 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Living Room,Kitchen,Dining Room,Bedroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Garage Door Opener,Heated Garage,Driveway,Concrete |
| Lot Features | Back Yard |
| Water Source | Well |
| Lot Size Acres | 0.2587 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:47 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating