Property Attributes
- MLS#202639096
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityMonticello
- AreaUnion
- NeighborhoodBeach
- Zip47960
- StyleRanch
- Year Built1998
- Taxes$ 92
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1048
- Lot Size0.15 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
CONVENIENT PARK & LAKE ACCESS INCLUDED! Plenty of private & public perks can be found with this home @ Bluewater Dr. situated directly across from Bluewater Beach on North Freeman featuring a park/playground & lake access. Enjoy the park & waterfront views from the new front deck or year-round sun porch. Homes interior offers an open living area, mini-master bedroom w/half bath, laundry rm. & attached garage. New central air, interior paint, & garage opener in 26 in addition to the new deck. Easy maintenance in a perk-filled location make this a great place to park yourself permanently!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Lakes Elementary School | Twin Lakes Middle School | Twin Lakes High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $179,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Cable Available,Ceiling Fan(s),Deck Open,Garage Door Opener,Open Floor Plan,Porch Enclosed,Tub/Shower Combination,Main Level Bedroom Suite,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1998 |
| New Construction | No |
| Subdivision | Beach |
| Style | One Story |
| Township | Union |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 28 |
| FIPS Code | 18181 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 92.16 |
| Area | White County |
| Location | City/Town/Suburb |
| High School | Twin Lakes |
| City | Monticello |
| School District | Twin Lakes School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1048 |
| Elementary School | Twin Lakes |
| Middle School | Twin Lakes |
| Legal Description | Beach Sub Lot 12 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639096 |
| Agent First Name | Sean |
| Agent Last Name | Dekker |
| Tax Year | 2025 PAYABLE 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Laundry Room Length | 15 |
| Kitchen Width | 11 |
| Beds | 2 |
| Total Rooms | 7 |
| Fireplace | None |
| Living Room Width | 13 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1048 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1048 |
| Extra Room Description | ENCLOSED PORCH |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 6 |
| Living/Great Rm Level | Main |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 16 |
| Lot Size Area | 6534 |
| Lot Dimensions | 138x50 |
| Lot Description | Level,Water View |
| Fence | None |
| Garage SqFt | 320 |
| Water Features | Walk to Lake Access |
| Approx. Lot Size Acres | 0.15 |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 10:47 PM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating