Property Attributes
- MLS#202638661
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityFrancesville
- AreaSalem
- Zip47946
- StyleRanch
- Year Built1980
- Taxes$ 353
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this charming 3- bedroom, 1.5- bath, ranch style home with plenty to offer! Enjoy a spacious kitchen with ample cabinet space and a large pantry in the hall plus a bright 3 seasons room with skylights. The fully fenced in backyard features an in-ground pool and two storage sheds- perfect for summer fun. Complete with a 1 car attached garage and low taxes, this home is ready for you to make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| West Central Elementary School | West Central Middle School | West Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $250,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1980 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Salem |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 46 |
| FIPS Code | 18131 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 353 |
| Area | Pulaski County |
| High School | West Central |
| City | Francesville |
| School District | West Central School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1528 |
| Elementary School | West Central |
| Middle School | West Central |
| Legal Description | 13-00463-00 PARKVIEW ESTATES NO. 2 LOT 22 ANLIKER (522) MONON (692) AND 013-00464-00 PARKVIEW ESTATES NO. 2 W.2 LOT 21 ANLIKER (522) MONON (692) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202638661 |
| Agent First Name | Kimberly |
| Agent Last Name | Sut |
| DOM | 3 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 12 |
| Kitchen Width | 8 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 8 |
| Fireplace | None |
| Living Room Width | 8 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1528 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 15 |
| Above Grade Finished SqFt | 1528 |
| Extra Room Description | Sunroom |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | Yes |
| Pool Type | Below Ground |
| Garage Length | 20 |
| Garage Width | 16 |
| Lot Size Area | 7405 |
| Lot Dimensions | 60x125 |
| Lot Description | Level |
| Garage SqFt | 320 |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 1:01 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating